Statement of Condition December 31, 2024
Assets | |
---|---|
Cash and Due from Banks | $31,356,065 |
Total Securities | 95,542,758 |
Federal Funds Sold | 264,000 |
Loans, Net of allowances for credit losses of $4,203,289 | 259,014,880 |
Bank Premises & Fixtures | 4,641,534 |
Accrued Income Receivable & Other Assets | 14,994,538 |
Total Assets | $405,813,775 |
Liabilities | |
---|---|
Demand Deposits | $185,891,402 |
Savings, MMDA, & Time Deposits | 174,176,110 |
Federal Funds Purchased | 0 |
FHLB Advances | 0 |
Accrued Expenses & Other Payables | 2,996,315 |
Total Liabilities | $363,063,827 |
Stockholder’s Equity | |
---|---|
Common Stock | $3,200,000 |
Surplus | 16,800,000 |
Undivided Stock and Other Gains | 22,749,948 |
Total Stockholder’s Equity | $42,749,948 |
Total Liabilities & Stockholder’s Equity | $405,813,775 |