Statement of Condition September 30, 2024
Assets | |
---|---|
Cash and Due from Banks | $23,537,044 |
Total Securities | 99,411,047 |
Federal Funds Sold | 259,000 |
Loans, Net of allowances for credit losses of $4,248,538 | 254,054,335 |
Bank Premises & Fixtures | 4,445,376 |
Accrued Income Receivable & Other Assets | 14,870,603 |
Total Assets | $396,577,405 |
Liabilities | |
---|---|
Demand Deposits | $181,529,188 |
Savings Deposits | 167,471,280 |
Federal Funds Purchased | 0 |
FHLB Advances | 0 |
Accrued Expenses & Other Payables | 2,734,198 |
Total Liabilities | $351,734,666 |
Stockholder’s Equity | |
---|---|
Common Stock | $3,200,000 |
Surplus | 16,800,000 |
Undivided Stock and Other Gains | 24,842,739 |
Total Stockholder’s Equity | $44,842,739 |
Total Liabilities & Stockholder’s Equity | $396,577,405 |